Stage Developments
Unique Park fronted lots with private setting
Stage Four
15 lots available in stage four
Fully serviced lots with mains services of water, sewerage, gas, telecommunications (nbn)
Concrete crossover provided to each lot
Endorsed Design Guidelines for estate housing, shedding and car accommodation in size and construction type
Rear boundary fencing included in sale price
All service easements at road frontage to improve developable potential of the lot
Integrated wetland inclusive of an open play and recreational space
Pricing
Centred around an attractive landscaped park, lot prices are reflective of land size and offerings.
Lot | Size (m2) | Price |
---|---|---|
12 | 728 | $189,000 |
27 | 880 | $212,500 |
28 | 906 | $215,000 |
30 | 731 | $194,000 |
31 | 660 | HOLD |
46 | 880 | $212,500 |
55 | 673 | HOLD |
56 | 767 | $199,000 |
Lot | Size (m2) | Price |
---|---|---|
60 | 1601 | $249,500 |
61 | 1601 | $239,000 |
62 | 1601 | $241,750 |
206 | 713 | $196,500 |
207 | 675 | $183,250 |
208 | 675 | $183,250 |
209 | 675 | $186,500 |
Contact your local preferred selling agents:
Contact your local preferred selling agents: