Stage Developments
Good size and regular shaped lots offered
Stage Six
19 lots available in stage six
Fully serviced lots with mains services of water, sewerage, gas, telecommunications (nbn)
Concrete crossover provided to each lot
Endorsed Design Guidelines for estate housing, shedding and car accommodation in size and construction type
Rear boundary fencing included in sale price
All service easements
at road frontage to improve developable potential of the lot
Integrated wetland inclusive of an open play and recreational space
Pricing
Centred around an attractive landscaped park, lot prices are reflective of land size and offerings.
Lot | Size (m2) | Price |
---|---|---|
135 | 566 | $ |
136 | 793 | $ |
137 | 540 | $ |
138 | 540 | $ |
139 | 600 | $ |
140 | 600 | $ |
141 | 540 | $ |
142 | 540 | $ |
143 | 600 | $ |
144 | 462 | $ |
Lot | Size (m2) | Price |
---|---|---|
145 | 723 | $ |
146 | 717 | $ |
147 | 805 | $ |
148 | 770 | $ |
149 | 770 | $ |
150 | 770 | $ |
151 | 805 | $ |
152 | 482 | $ |
153 | 472 | $ |
Contact your local preferred selling agents:
Contact your local preferred selling agents: